New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NO usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 21.8% | 130 | 20 | 1.56 | 3 |
| Zone | 78.2% | 205 | 28 | 1.07 | 2 |
| Cover 3 | 40.5% | 80 | 9 | 0.76 | 0 |
| Cover 1 | 16% | 95 | 17 | 1.95 | 1 |
| Cover 2 | 15.8% | 61 | 5 | 0.48 | 1 |
| Cover 4 | 9.4% | 38 | 7 | 1.42 | 1 |
| Cover 6 | 7.7% | 13 | 3 | 3.54 | 0 |
| Cover 9 | 4.3% | 12 | 4 | 2.42 | 0 |
| Cover 0 | 3.4% | 27 | 2 | 0.15 | 1 |
| 2-Man | 2.4% | 8 | 1 | 1.75 | 1 |
| Combo | 0.4% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Andrews is targeted.
| Direction | NO allows | Andrews | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 77.6 | 6.29 | 0.72 | #9 | 30 | 180 | 6.00 | 2 |
| Middle | 38.9 | 8.43 | 0.28 | #3 | 20 | 128 | 6.40 | 0 |
| Right | 80.3 | 6.57 | 0.50 | #12 | 26 | 163 | 6.27 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.