An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Split | NO usage | Att | Comp% | Y/A | EPA/att | TD |
|---|---|---|---|---|---|---|
| Man | 21.8% | 126 | 50.0% | 7.94 | +0.10 | 11 |
| Zone | 78.2% | 212 | 60.8% | 7.30 | -0.03 | 10 |
| Cover 3 | 40.5% | 87 | 63.2% | 7.38 | -0.23 | 2 |
| Cover 1 | 16% | 92 | 52.2% | 9.29 | +0.12 | 5 |
| Cover 2 | 15.8% | 66 | 56.1% | 6.80 | -0.08 | 4 |
Mix fit: weighted by NO's coverage diet he sits at +0.01 EPA/att vs his +0.02 overall (covers 97% of their shells).
Rates are last season, league-wide vs each coverage (a sample vs one defense is too small), from participation charting. Usage % is the opponent's charted pass plays. EPA/att = expected points added per attempt; positive = above expectation. TD is the raw count thrown vs that bucket, context only.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Jackson runs.
| Direction | NO allows | Jackson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 40.8 | 3.87 | 0.28 | #14 | 23 | 183 | 7.96 | 2 |
| Middle | 30.4 | 4.24 | 0.22 | #21 | 10 | 62 | 6.20 | 0 |
| Right | 53.3 | 4.71 | 0.28 | #26 | 29 | 157 | 5.41 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.