New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | DET usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40.9% | 141 | 16 | 1.54 | 3 |
| Zone | 59.1% | 387 | 34 | 1.16 | 3 |
| Cover 1 | 28.6% | 112 | 11 | 1.15 | 0 |
| Cover 3 | 28.1% | 181 | 14 | 0.94 | 1 |
| Cover 2 | 17.7% | 109 | 8 | 0.81 | 0 |
| 2-Man | 10% | 5 | 1 | 1.60 | 0 |
| Cover 4 | 7.2% | 48 | 4 | 0.71 | 2 |
| Cover 6 | 4.1% | 32 | 2 | 1.09 | 0 |
| Cover 0 | 2.3% | 24 | 4 | 3.33 | 3 |
| Cover 9 | 1.6% | 14 | 6 | 8.71 | 0 |
| Blown | 0.3% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Moore is targeted.
| Direction | DET allows | Moore | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.2 | 6.56 | 0.67 | #12 | 30 | 234 | 7.80 | 2 |
| Middle | 62.0 | 9.15 | 0.33 | #23 | 22 | 164 | 7.45 | 1 |
| Right | 104.3 | 7.01 | 0.89 | #29 | 41 | 369 | 9.00 | 4 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.