An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | TEN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 25.9% | 137 | 8 | 0.90 | 2 |
| Zone | 74.1% | 248 | 29 | 0.60 | 0 |
| Cover 2 | 29.4% | 74 | 13 | 0.74 | 0 |
| Cover 3 | 26.4% | 105 | 7 | 0.37 | 0 |
| Cover 1 | 18.9% | 81 | 6 | 1.31 | 2 |
| Cover 4 | 9.5% | 44 | 6 | 0.55 | 0 |
| Cover 6 | 5.7% | 17 | 2 | 1.41 | 0 |
| 2-Man | 3.6% | 17 | - | 0.00 | 0 |
| Cover 0 | 3.4% | 39 | 2 | 0.44 | 0 |
| Cover 9 | 2.7% | 8 | 1 | 1.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Barkley runs.
| Direction | TEN allows | Barkley | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 45.8 | 5.18 | 0.61 | #19 | 111 | 536 | 4.83 | 4 |
| Middle | 34.1 | 4.01 | 0.28 | #27 | 60 | 131 | 2.18 | 1 |
| Right | 38.3 | 4.47 | 0.39 | #8 | 124 | 556 | 4.48 | 2 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Barkley is targeted.
| Direction | TEN allows | Barkley | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.7 | 7.26 | 0.44 | #13 | 26 | 150 | 5.77 | 1 |
| Middle | 64.6 | 10.02 | 0.50 | #29 | 6 | 22 | 3.67 | 0 |
| Right | 101.2 | 8.20 | 0.72 | #28 | 20 | 98 | 4.90 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.