New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Split | CLE usage | Att | Comp% | Y/A | EPA/att |
|---|---|---|---|---|---|
| Man | 41.1% | 181 | 50.8% | 4.72 | -0.17 |
| Zone | 58.9% | 403 | 62.3% | 7.04 | +0.07 |
| Cover 1 | 34.6% | 139 | 51.1% | 4.83 | -0.20 |
| Cover 3 | 27.4% | 155 | 60.6% | 6.68 | +0.04 |
| Cover 2 | 19.4% | 137 | 67.9% | 7.29 | +0.21 |
Mix fit: weighted by CLE's coverage diet he sits at -0.02 EPA/att vs his -0.01 overall (covers 100% of their shells).
Rates are last season, league-wide vs each coverage (a sample vs one defense is too small), from participation charting. Usage % is the opponent's charted pass plays. EPA/att = expected points added per attempt; positive = above expectation.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Mayfield runs.
| Direction | CLE allows | Mayfield | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 32.4 | 4.32 | 0.11 | #4 | 9 | 92 | 10.22 | 0 |
| Middle | 31.1 | 4.38 | 0.28 | #23 | 20 | 170 | 8.50 | 1 |
| Right | 54.7 | 4.56 | 0.39 | #28 | 20 | 160 | 8.00 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.