New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | CAR usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 20.8% | 94 | 12 | 1.03 | 1 |
| Zone | 79.2% | 222 | 27 | 0.97 | 1 |
| Cover 3 | 34.1% | 96 | 10 | 0.81 | 0 |
| Cover 2 | 22.1% | 64 | 7 | 0.66 | 0 |
| Cover 1 | 17.8% | 75 | 8 | 1.00 | 0 |
| Cover 4 | 14% | 31 | 6 | 1.55 | 0 |
| Cover 6 | 5.8% | 20 | 2 | 0.85 | 0 |
| Cover 9 | 3% | 9 | 1 | 1.78 | 0 |
| Cover 0 | 2.1% | 17 | 4 | 1.29 | 1 |
| 2-Man | 0.9% | 2 | - | 0.00 | 0 |
| Blown | 0.2% | 1 | 1 | 15.00 | 1 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Zaccheaus is targeted.
| Direction | CAR allows | Zaccheaus | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.6 | 7.27 | 0.33 | #20 | 19 | 89 | 4.68 | 0 |
| Middle | 63.2 | 8.75 | 0.33 | #25 | 21 | 120 | 5.71 | 1 |
| Right | 65.3 | 6.46 | 0.56 | #2 | 26 | 109 | 4.19 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.