New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Pollard runs.
| Direction | PHI allows | Pollard | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 46.6 | 4.15 | 0.50 | #20 | 87 | 367 | 4.22 | 1 |
| Middle | 29.3 | 4.54 | 0.39 | #18 | 69 | 261 | 3.78 | 3 |
| Right | 49.5 | 4.66 | 0.28 | #19 | 93 | 489 | 5.26 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Pollard is targeted.
| Direction | PHI allows | Pollard | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 75.4 | 6.89 | 0.22 | #8 | 16 | 84 | 5.25 | 0 |
| Middle | 48.1 | 6.93 | 0.28 | #11 | 8 | 51 | 6.38 | 0 |
| Right | 77.6 | 5.58 | 0.39 | #11 | 19 | 70 | 3.68 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.