New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | DET usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40.9% | 56 | 7 | 1.43 | 2 |
| Zone | 59.1% | 154 | 22 | 0.82 | 1 |
| Cover 1 | 28.6% | 39 | 5 | 1.00 | 1 |
| Cover 3 | 28.1% | 66 | 11 | 1.06 | 1 |
| Cover 2 | 17.7% | 55 | 8 | 0.60 | 0 |
| 2-Man | 10% | 11 | 2 | 3.73 | 1 |
| Cover 4 | 7.2% | 24 | 1 | -0.21 | 0 |
| Cover 6 | 4.1% | 7 | 1 | 1.57 | 0 |
| Cover 0 | 2.3% | 6 | - | 0.00 | 0 |
| Cover 9 | 1.6% | 1 | - | 0.00 | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Dortch is targeted.
| Direction | DET allows | Dortch | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.2 | 6.56 | 0.67 | #12 | 12 | 49 | 4.08 | 1 |
| Middle | 62.0 | 9.15 | 0.33 | #23 | 9 | 84 | 9.33 | 1 |
| Right | 104.3 | 7.01 | 0.89 | #29 | 12 | 73 | 6.08 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.