New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Johnson runs.
| Direction | DET allows | Johnson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 47.3 | 5.29 | 0.39 | #22 | 17 | 70 | 4.12 | 1 |
| Middle | 22.7 | 3.44 | 0.28 | #6 | 15 | 45 | 3.00 | 1 |
| Right | 44.1 | 4.67 | 0.28 | #15 | 18 | 85 | 4.72 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Johnson is targeted.
| Direction | DET allows | Johnson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.2 | 6.56 | 0.67 | #12 | 22 | 163 | 7.41 | 1 |
| Middle | 62.0 | 9.15 | 0.33 | #23 | 4 | 31 | 7.75 | 0 |
| Right | 104.3 | 7.01 | 0.89 | #29 | 7 | 37 | 5.29 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.