New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | BUF usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.9% | 6 | - | 0.00 | 0 |
| Zone | 69.1% | 22 | 4 | 1.64 | 0 |
| Cover 2 | 25.5% | 7 | - | 0.00 | 0 |
| Cover 3 | 22.6% | 7 | 1 | 1.00 | 0 |
| Cover 1 | 17% | 6 | - | 0.00 | 0 |
| Cover 4 | 11.3% | 4 | - | 0.00 | 0 |
| 2-Man | 10.3% | - | - | - | 0 |
| Cover 6 | 6.3% | 3 | 2 | 2.00 | 0 |
| Cover 0 | 3.6% | - | - | - | 0 |
| Cover 9 | 3% | 1 | 1 | 23.00 | 0 |
| Combo | 0.4% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Kennedy is targeted.
| Direction | BUF allows | Kennedy | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 62.6 | 6.19 | 0.28 | #2 | 1 | 23 | 23.00 | 0 |
| Middle | 38.9 | 7.38 | 0.17 | #4 | 2 | 11 | 5.50 | 0 |
| Right | 72.9 | 5.83 | 0.72 | #5 | 1 | 2 | 2.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.