New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | HOU usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.1% | 88 | 3 | 0.47 | 0 |
| Zone | 67.9% | 200 | 12 | 0.33 | 1 |
| Cover 1 | 29.1% | 61 | 2 | 0.23 | 0 |
| Cover 2 | 22.8% | 73 | 4 | 0.29 | 1 |
| Cover 3 | 21.4% | 83 | 3 | 0.10 | 0 |
| Cover 4 | 12.6% | 17 | 2 | 0.35 | 0 |
| Cover 6 | 7.5% | 18 | 1 | 0.44 | 0 |
| Cover 9 | 3.1% | 9 | 2 | 2.44 | 0 |
| Cover 0 | 1.9% | 7 | - | 0.00 | 0 |
| 2-Man | 1.2% | 20 | 1 | 1.35 | 0 |
| Combo | 0.3% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Sample is targeted.
| Direction | HOU allows | Sample | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 83.3 | 7.04 | 0.39 | #17 | 11 | 29 | 2.64 | 1 |
| Middle | 51.1 | 7.02 | 0.28 | #14 | 5 | 58 | 11.60 | 0 |
| Right | 76.1 | 6.19 | 0.56 | #6 | 7 | 38 | 5.43 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.