New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | BAL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.1% | 66 | 6 | 0.42 | 2 |
| Zone | 67.9% | 151 | 28 | 1.72 | 1 |
| Cover 3 | 31.4% | 42 | 10 | 2.69 | 0 |
| Cover 1 | 24.2% | 41 | 4 | 0.59 | 1 |
| Cover 2 | 18.9% | 73 | 14 | 1.41 | 1 |
| Cover 4 | 7.3% | 16 | 1 | 0.69 | 0 |
| Cover 0 | 6.1% | 6 | 1 | 0.17 | 1 |
| Cover 6 | 5.9% | 9 | - | 0.00 | 0 |
| Cover 9 | 3.7% | 11 | 3 | 3.00 | 0 |
| 2-Man | 1.8% | 19 | 1 | 0.16 | 0 |
| Combo | 0.6% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Fant is targeted.
| Direction | BAL allows | Fant | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 92.2 | 7.00 | 0.28 | #24 | 16 | 54 | 3.38 | 0 |
| Middle | 63.5 | 7.88 | 0.33 | #27 | 12 | 93 | 7.75 | 2 |
| Right | 98.2 | 6.50 | 0.72 | #25 | 21 | 174 | 8.29 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.