New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Montgomery runs.
| Direction | CIN allows | Montgomery | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 61.8 | 5.62 | 0.56 | #31 | 47 | 187 | 3.98 | 1 |
| Middle | 19.6 | 4.15 | 0.22 | #4 | 45 | 170 | 3.78 | 5 |
| Right | 63.2 | 5.75 | 0.33 | #31 | 85 | 419 | 4.93 | 4 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Montgomery is targeted.
| Direction | CIN allows | Montgomery | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 102.2 | 8.10 | 0.78 | #31 | 9 | 78 | 8.67 | 0 |
| Middle | 59.1 | 8.31 | 0.50 | #19 | 13 | 72 | 5.54 | 0 |
| Right | 82.7 | 7.22 | 0.56 | #15 | 10 | 61 | 6.10 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.