New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | MIA usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 27.2% | 140 | 25 | 2.29 | 4 |
| Zone | 72.8% | 248 | 47 | 1.64 | 1 |
| Cover 2 | 34.6% | 62 | 13 | 1.71 | 0 |
| Cover 3 | 24.7% | 113 | 17 | 1.42 | 0 |
| Cover 1 | 20.2% | 109 | 16 | 2.01 | 1 |
| Cover 4 | 7.4% | 35 | 7 | 2.17 | 1 |
| 2-Man | 4.5% | 15 | 3 | 4.00 | 0 |
| Cover 6 | 3.1% | 20 | 4 | 1.50 | 0 |
| Cover 9 | 2.7% | 12 | 3 | 2.08 | 0 |
| Cover 0 | 2.5% | 16 | 6 | 2.56 | 3 |
| Combo | 0.4% | 3 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Sr. is targeted.
| Direction | MIA allows | Sr. | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 85.4 | 6.99 | 0.61 | #19 | 40 | 192 | 4.80 | 1 |
| Middle | 46.5 | 8.54 | 0.39 | #8 | 22 | 199 | 9.05 | 1 |
| Right | 94.2 | 7.50 | 0.78 | #23 | 44 | 384 | 8.73 | 4 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.