New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | BAL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.1% | 121 | 12 | 1.31 | 1 |
| Zone | 67.9% | 402 | 65 | 1.82 | 2 |
| Cover 3 | 31.4% | 141 | 25 | 2.02 | 1 |
| Cover 1 | 24.2% | 76 | 10 | 1.78 | 1 |
| Cover 2 | 18.9% | 124 | 19 | 1.80 | 0 |
| Cover 4 | 7.3% | 87 | 13 | 1.61 | 0 |
| Cover 0 | 6.1% | 15 | 1 | 1.27 | 0 |
| Cover 6 | 5.9% | 39 | 6 | 1.62 | 0 |
| Cover 9 | 3.7% | 8 | 2 | 2.38 | 1 |
| 2-Man | 1.8% | 30 | 1 | 0.17 | 0 |
| Combo | 0.6% | 1 | - | 0.00 | 0 |
| Blown | 0.2% | 2 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Johnson is targeted.
| Direction | BAL allows | Johnson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 92.2 | 7.00 | 0.28 | #24 | 36 | 302 | 8.39 | 3 |
| Middle | 63.5 | 7.88 | 0.33 | #27 | 21 | 237 | 11.29 | 0 |
| Right | 98.2 | 6.50 | 0.72 | #25 | 52 | 404 | 7.77 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.