New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Dowdle runs.
| Direction | NE allows | Dowdle | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 49.6 | 5.07 | 0.22 | #25 | 90 | 344 | 3.82 | 3 |
| Middle | 17.4 | 3.61 | 0.17 | #3 | 81 | 308 | 3.80 | 2 |
| Right | 34.9 | 3.97 | 0.22 | #4 | 72 | 439 | 6.10 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Dowdle is targeted.
| Direction | NE allows | Dowdle | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 81.8 | 6.75 | 0.67 | #15 | 29 | 161 | 5.55 | 1 |
| Middle | 47.3 | 7.10 | 0.11 | #9 | 6 | 26 | 4.33 | 0 |
| Right | 76.2 | 6.50 | 0.67 | #7 | 20 | 116 | 5.80 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.