New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Dobbins runs.
| Direction | JAX allows | Dobbins | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 27.3 | 4.47 | 0.17 | #1 | 57 | 367 | 6.44 | 2 |
| Middle | 28.1 | 3.39 | 0.22 | #17 | 28 | 109 | 3.89 | 0 |
| Right | 31.2 | 4.72 | 0.33 | #1 | 76 | 332 | 4.37 | 2 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Dobbins is targeted.
| Direction | JAX allows | Dobbins | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.6 | 6.04 | 0.39 | #27 | 7 | 26 | 3.71 | 0 |
| Middle | 47.3 | 6.66 | 0.50 | #9 | 1 | 6 | 6.00 | 0 |
| Right | 87.8 | 6.35 | 0.56 | #20 | 6 | 5 | 0.83 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.