New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAbove each bar: att = rush attempts, tgt = targets, rz = red-zone.
| Coverage | HOU usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.1% | 50 | 1 | -0.04 | 0 |
| Zone | 67.9% | 161 | 10 | 0.57 | 0 |
| Cover 1 | 29.1% | 33 | 1 | -0.06 | 0 |
| Cover 2 | 22.8% | 45 | 1 | 0.02 | 0 |
| Cover 3 | 21.4% | 87 | 8 | 0.95 | 0 |
| Cover 4 | 12.6% | 19 | 1 | 0.37 | 0 |
| Cover 6 | 7.5% | 6 | - | 0.00 | 0 |
| Cover 9 | 3.1% | 2 | - | 0.00 | 0 |
| Cover 0 | 1.9% | 7 | - | 0.00 | 0 |
| 2-Man | 1.2% | 10 | - | 0.00 | 0 |
| Combo | 0.3% | 1 | - | 0.00 | 0 |
| Blown | 0.2% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | HOU allows | Westbrook-Ikhine | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 86.5 | 7.14 | 0.41 | 7 | #19 | 5 | 23 | 4.60 | 0 |
| Middle | 49.1 | 6.68 | 0.24 | 4 | #13 | 3 | 24 | 8.00 | 0 |
| Right | 68.2 | 5.65 | 0.53 | 9 | #4 | 12 | 42 | 3.50 | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.