New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Gilliam runs.
| Direction | PIT allows | Gilliam | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 46.7 | 4.33 | 0.11 | #21 | 1 | -1 | -1.00 | 0 |
| Middle | 25.4 | 3.69 | 0.17 | #10 | 1 | 5 | 5.00 | 0 |
| Right | 42.4 | 4.95 | 0.28 | #12 | 0 | 0 | - | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Gilliam is targeted.
| Direction | PIT allows | Gilliam | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 82.6 | 6.43 | 0.50 | #16 | 0 | 0 | - | 0 |
| Middle | 87.1 | 8.21 | 0.39 | #32 | 0 | 0 | - | 0 |
| Right | 84.4 | 7.30 | 0.83 | #16 | 2 | 24 | 12.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.