An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | KC usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 36.7% | 147 | 7 | 0.57 | 0 |
| Zone | 63.3% | 322 | 39 | 0.91 | 2 |
| Cover 2 | 25.7% | 108 | 14 | 0.68 | 0 |
| Cover 1 | 22% | 112 | 4 | 0.57 | 0 |
| Cover 3 | 20.2% | 123 | 11 | 0.74 | 0 |
| Cover 4 | 11.9% | 51 | 6 | 1.31 | 1 |
| Cover 0 | 7.7% | 20 | - | 0.00 | 0 |
| 2-Man | 7% | 15 | 3 | 1.33 | 0 |
| Cover 6 | 3.7% | 23 | 2 | 0.91 | 0 |
| Cover 9 | 1.5% | 15 | 5 | 1.53 | 0 |
| Blown | 0.4% | 1 | 1 | 19.00 | 1 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Taylor runs.
| Direction | KC allows | Taylor | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 35.5 | 3.63 | 0.33 | #6 | 88 | 504 | 5.73 | 5 |
| Middle | 23.6 | 3.93 | 0.28 | #7 | 137 | 593 | 4.33 | 6 |
| Right | 45.1 | 5.07 | 0.17 | #16 | 116 | 584 | 5.03 | 9 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Taylor is targeted.
| Direction | KC allows | Taylor | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 92.6 | 6.97 | 0.39 | #25 | 23 | 167 | 7.26 | 0 |
| Middle | 27.0 | 7.15 | 0.22 | #1 | 6 | 52 | 8.67 | 1 |
| Right | 81.3 | 6.36 | 0.44 | #13 | 30 | 182 | 6.07 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.