New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAbove each bar: att = rush attempts, tgt = targets, rz = red-zone.
| Direction | HOU allows | Taylor | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 28.4 | 3.77 | 0.12 | 2 | #2 | 84 | 465 | 5.54 | 5 |
| Middle | 33.2 | 4.44 | 0.24 | 4 | #25 | 135 | 585 | 4.33 | 6 |
| Right | 32.6 | 4.11 | 0.41 | 7 | #2 | 103 | 533 | 5.17 | 7 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | HOU allows | Taylor | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 86.5 | 7.14 | 0.41 | 7 | #19 | 21 | 154 | 7.33 | 0 |
| Middle | 49.1 | 6.68 | 0.24 | 4 | #13 | 6 | 52 | 8.67 | 1 |
| Right | 68.2 | 5.65 | 0.53 | 9 | #4 | 28 | 172 | 6.14 | 1 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.