New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NYG usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40.1% | 79 | 8 | 1.04 | 4 |
| Zone | 59.9% | 232 | 35 | 1.41 | 4 |
| Cover 1 | 30.4% | 53 | 6 | 1.42 | 3 |
| Cover 3 | 25.3% | 93 | 12 | 1.20 | 2 |
| Cover 2 | 15.1% | 60 | 16 | 2.40 | 1 |
| Cover 4 | 14.9% | 40 | 5 | 1.23 | 1 |
| 2-Man | 5.8% | 15 | 1 | 0.33 | 1 |
| Cover 0 | 3.9% | 11 | 1 | 0.18 | 0 |
| Cover 6 | 2.5% | 22 | 2 | 0.95 | 0 |
| Cover 9 | 1.9% | 16 | - | 0.00 | 0 |
| Combo | 0.2% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Parkinson is targeted.
| Direction | NYG allows | Parkinson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 74.9 | 6.61 | 0.61 | #7 | 14 | 122 | 8.71 | 1 |
| Middle | 58.0 | 9.00 | 0.33 | #18 | 13 | 55 | 4.23 | 2 |
| Right | 93.9 | 6.48 | 0.56 | #21 | 31 | 237 | 7.65 | 5 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.