New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | CHI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 42.1% | 127 | 18 | 1.17 | 2 |
| Zone | 57.9% | 314 | 37 | 1.57 | 7 |
| Cover 1 | 30.9% | 98 | 12 | 1.06 | 1 |
| Cover 2 | 25.3% | 110 | 17 | 2.09 | 5 |
| Cover 3 | 22.8% | 129 | 12 | 1.27 | 1 |
| 2-Man | 6.3% | 16 | 3 | 1.06 | 0 |
| Cover 0 | 4.9% | 13 | 3 | 2.15 | 1 |
| Cover 4 | 4.4% | 39 | 4 | 1.41 | 1 |
| Cover 6 | 3.3% | 21 | 4 | 2.14 | 0 |
| Cover 9 | 1.8% | 13 | - | 0.00 | 0 |
| Combo | 0.4% | 2 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Jennings is targeted.
| Direction | CHI allows | Jennings | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.1 | 6.83 | 0.94 | #11 | 38 | 243 | 6.39 | 2 |
| Middle | 81.3 | 10.17 | 0.61 | #31 | 26 | 253 | 9.73 | 5 |
| Right | 84.6 | 7.15 | 0.39 | #17 | 27 | 147 | 5.44 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.