New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Dillon runs.
| Direction | ATL allows | Dillon | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 40.0 | 4.19 | 0.17 | #12 | 6 | 43 | 7.17 | 0 |
| Middle | 43.2 | 5.51 | 0.33 | #32 | 4 | 11 | 2.75 | 0 |
| Right | 39.9 | 4.55 | 0.17 | #10 | 7 | 34 | 4.86 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Dillon is targeted.
| Direction | ATL allows | Dillon | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.9 | 7.07 | 0.61 | #21 | 1 | 7 | 7.00 | 0 |
| Middle | 54.7 | 9.04 | 0.56 | #15 | 1 | 11 | 11.00 | 0 |
| Right | 76.7 | 5.97 | 0.39 | #9 | 1 | 3 | 3.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.