New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | MIN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 18.5% | 92 | 8 | 0.96 | 1 |
| Zone | 81.5% | 284 | 22 | 0.91 | 1 |
| Cover 2 | 36.7% | 74 | 5 | 0.59 | 0 |
| Cover 3 | 24.4% | 131 | 12 | 1.22 | 1 |
| Cover 4 | 12.1% | 48 | 5 | 1.15 | 0 |
| Cover 1 | 7.7% | 72 | 6 | 0.88 | 0 |
| 2-Man | 5.4% | 5 | 1 | -0.60 | 0 |
| Cover 0 | 5.4% | 15 | 1 | 1.87 | 1 |
| Cover 6 | 4% | 22 | - | 0.00 | 0 |
| Cover 9 | 3.8% | 8 | - | 0.00 | 0 |
| Combo | 0.4% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Kmet is targeted.
| Direction | MIN allows | Kmet | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 68.1 | 6.45 | 0.22 | #4 | 17 | 116 | 6.82 | 1 |
| Middle | 63.3 | 9.90 | 0.56 | #26 | 12 | 109 | 9.08 | 2 |
| Right | 57.4 | 5.64 | 0.17 | #1 | 22 | 157 | 7.14 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.