New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | WAS usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.5% | 147 | 32 | 4.07 | 1 |
| Zone | 69.5% | 286 | 43 | 1.67 | 2 |
| Cover 3 | 24.7% | 80 | 7 | 0.94 | 1 |
| Cover 1 | 24.2% | 90 | 23 | 4.59 | 0 |
| Cover 2 | 19.2% | 106 | 21 | 2.22 | 0 |
| Cover 4 | 15.4% | 73 | 12 | 1.79 | 1 |
| Cover 6 | 5.5% | 20 | 3 | 1.85 | 0 |
| Cover 9 | 3.6% | 4 | - | 0.00 | 0 |
| 2-Man | 3.4% | 36 | 5 | 3.64 | 1 |
| Cover 0 | 2.9% | 21 | 4 | 2.62 | 0 |
| Combo | 0.7% | 3 | - | 0.00 | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Lamb is targeted.
| Direction | WAS allows | Lamb | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 91.5 | 7.45 | 0.50 | #23 | 50 | 383 | 7.66 | 1 |
| Middle | 57.3 | 10.63 | 0.33 | #16 | 22 | 195 | 8.86 | 1 |
| Right | 105.3 | 7.71 | 1.17 | #31 | 53 | 543 | 10.25 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.