New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAbove each bar: att = rush attempts, tgt = targets, rz = red-zone.
| Coverage | PIT usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 35.4% | 175 | 23 | 1.90 | 6 |
| Zone | 64.6% | 342 | 36 | 1.50 | 5 |
| Cover 3 | 29% | 102 | 9 | 1.13 | 1 |
| Cover 1 | 24.1% | 107 | 18 | 2.55 | 5 |
| Cover 2 | 20.7% | 159 | 15 | 1.06 | 0 |
| Cover 4 | 9.1% | 38 | 6 | 3.32 | 2 |
| 2-Man | 7.1% | 60 | 4 | 0.78 | 0 |
| Cover 0 | 4.2% | 8 | 1 | 1.62 | 1 |
| Cover 6 | 3.9% | 25 | 2 | 1.92 | 1 |
| Cover 9 | 1.7% | 18 | 4 | 3.11 | 1 |
| Combo | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | PIT allows | Higgins | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 81.9 | 6.22 | 0.53 | 9 | #14 | 32 | 310 | 9.69 | 4 |
| Middle | 91.9 | 8.36 | 0.41 | 7 | #32 | 22 | 208 | 9.45 | 0 |
| Right | 86.7 | 7.48 | 0.82 | 14 | #17 | 44 | 328 | 7.45 | 7 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.
Next Gen Stats via nflverse