New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | JAX usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 24% | 58 | 5 | 0.74 | 1 |
| Zone | 76% | 215 | 15 | 0.71 | 0 |
| Cover 3 | 29.8% | 85 | 6 | 0.80 | 0 |
| Cover 2 | 26.1% | 78 | 4 | 0.46 | 0 |
| Cover 1 | 16.1% | 45 | 4 | 0.91 | 0 |
| Cover 4 | 9.2% | 27 | 3 | 1.07 | 0 |
| Cover 6 | 8% | 15 | 2 | 1.27 | 0 |
| Cover 0 | 4.5% | 9 | 1 | 0.22 | 1 |
| 2-Man | 3.4% | 4 | - | 0.00 | 0 |
| Cover 9 | 2.7% | 9 | - | 0.00 | 0 |
| Combo | 0.1% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Trautman is targeted.
| Direction | JAX allows | Trautman | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.6 | 6.04 | 0.39 | #27 | 6 | 62 | 10.33 | 0 |
| Middle | 47.3 | 6.66 | 0.50 | #9 | 8 | 71 | 8.88 | 0 |
| Right | 87.8 | 6.35 | 0.56 | #20 | 12 | 72 | 6.00 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.