New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | CAR usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 20.8% | 65 | - | 0.00 | 0 |
| Zone | 79.2% | 141 | 8 | 0.34 | 0 |
| Cover 3 | 34.1% | 55 | 1 | 0.05 | 0 |
| Cover 2 | 22.1% | 47 | 3 | 0.26 | 0 |
| Cover 1 | 17.8% | 52 | - | 0.00 | 0 |
| Cover 4 | 14% | 18 | 4 | 1.83 | 0 |
| Cover 6 | 5.8% | 13 | - | 0.00 | 0 |
| Cover 9 | 3% | 7 | - | 0.00 | 0 |
| Cover 0 | 2.1% | 11 | - | 0.00 | 0 |
| 2-Man | 0.9% | 2 | - | 0.00 | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Woerner is targeted.
| Direction | CAR allows | Woerner | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.6 | 7.27 | 0.33 | #20 | 4 | 14 | 3.50 | 0 |
| Middle | 63.2 | 8.75 | 0.33 | #25 | 3 | 36 | 12.00 | 0 |
| Right | 65.3 | 6.46 | 0.56 | #2 | 2 | -2 | -1.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.