New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NO usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 21.8% | 104 | 9 | 1.33 | 1 |
| Zone | 78.2% | 191 | 10 | 0.45 | 1 |
| Cover 3 | 40.5% | 72 | 5 | 0.62 | 1 |
| Cover 1 | 16% | 78 | 6 | 1.33 | 1 |
| Cover 2 | 15.8% | 59 | 4 | 0.58 | 0 |
| Cover 4 | 9.4% | 32 | 1 | 0.22 | 0 |
| Cover 6 | 7.7% | 17 | - | 0.00 | 0 |
| Cover 9 | 4.3% | 10 | - | 0.00 | 0 |
| Cover 0 | 3.4% | 17 | 2 | 1.18 | 0 |
| 2-Man | 2.4% | 9 | 1 | 1.56 | 0 |
| Combo | 0.4% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Bateman is targeted.
| Direction | NO allows | Bateman | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 77.6 | 6.29 | 0.72 | #9 | 14 | 42 | 3.00 | 1 |
| Middle | 38.9 | 8.43 | 0.28 | #3 | 8 | 55 | 6.88 | 1 |
| Right | 80.3 | 6.57 | 0.50 | #12 | 17 | 127 | 7.47 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.