New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | CIN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 35.2% | 139 | 22 | 2.83 | 2 |
| Zone | 64.8% | 317 | 49 | 2.28 | 4 |
| Cover 3 | 32.7% | 121 | 24 | 3.13 | 2 |
| Cover 1 | 24.7% | 79 | 16 | 3.62 | 2 |
| Cover 2 | 20.1% | 114 | 15 | 1.32 | 0 |
| Cover 0 | 6.3% | 26 | 2 | 0.85 | 0 |
| Cover 6 | 5.1% | 29 | 4 | 3.69 | 0 |
| 2-Man | 4.2% | 34 | 4 | 2.50 | 0 |
| Cover 4 | 3.3% | 41 | 6 | 2.12 | 2 |
| Cover 9 | 3.2% | 12 | - | 0.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Collins is targeted.
| Direction | CIN allows | Collins | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 102.2 | 8.10 | 0.78 | #31 | 50 | 394 | 7.88 | 1 |
| Middle | 59.1 | 8.31 | 0.50 | #19 | 37 | 434 | 11.73 | 4 |
| Right | 82.7 | 7.22 | 0.56 | #15 | 43 | 364 | 8.47 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.