New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | DEN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 44.8% | 24 | 1 | 0.21 | 1 |
| Zone | 55.2% | 56 | 5 | 0.89 | 0 |
| Cover 1 | 31.2% | 20 | - | 0.00 | 0 |
| Cover 3 | 22.9% | 23 | 2 | 0.87 | 0 |
| Cover 2 | 16.4% | 24 | 2 | 0.79 | 0 |
| Cover 4 | 8.4% | 5 | 1 | 2.20 | 0 |
| 2-Man | 7% | - | - | - | 0 |
| Cover 0 | 6.7% | 4 | 1 | 1.25 | 1 |
| Cover 6 | 4.4% | 1 | - | 0.00 | 0 |
| Cover 9 | 2.1% | 2 | - | 0.00 | 0 |
| Combo | 0.8% | 1 | - | 0.00 | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Morris is targeted.
| Direction | DEN allows | Morris | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 67.4 | 5.44 | 0.33 | #3 | 5 | 20 | 4.00 | 0 |
| Middle | 46.2 | 6.99 | 0.28 | #7 | 1 | 11 | 11.00 | 0 |
| Right | 96.9 | 6.39 | 0.50 | #24 | 4 | 24 | 6.00 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.