New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | JAX usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 24% | 82 | 16 | 1.90 | 3 |
| Zone | 76% | 311 | 48 | 2.42 | 3 |
| Cover 3 | 29.8% | 140 | 22 | 3.09 | 2 |
| Cover 2 | 26.1% | 98 | 14 | 1.46 | 0 |
| Cover 1 | 16.1% | 47 | 9 | 2.11 | 0 |
| Cover 4 | 9.2% | 48 | 8 | 2.83 | 1 |
| Cover 6 | 8% | 11 | 2 | 2.09 | 0 |
| Cover 0 | 4.5% | 12 | 3 | 1.00 | 2 |
| 2-Man | 3.4% | 23 | 4 | 1.96 | 1 |
| Cover 9 | 2.7% | 9 | 2 | 2.22 | 0 |
| Combo | 0.1% | 2 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Waddle is targeted.
| Direction | JAX allows | Waddle | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.6 | 6.04 | 0.39 | #27 | 49 | 428 | 8.73 | 3 |
| Middle | 47.3 | 6.66 | 0.50 | #9 | 15 | 190 | 12.67 | 1 |
| Right | 87.8 | 6.35 | 0.56 | #20 | 39 | 294 | 7.54 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.