New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | ATL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Cover 1 | 28% | - | - | - | 0 |
| Cover 3 | 25.4% | - | - | - | 0 |
| Cover 4 | 16.1% | - | - | - | 0 |
| Cover 2 | 15.6% | - | - | - | 0 |
| Cover 6 | 5.6% | - | - | - | 0 |
| Cover 9 | 3.9% | - | - | - | 0 |
| Cover 0 | 2.4% | - | - | - | 0 |
| 2-Man | 2.2% | - | - | - | 0 |
| Combo | 0.5% | - | - | - | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.