New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NYG usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40.1% | 51 | 1 | 1.73 | 1 |
| Zone | 59.9% | 90 | 5 | 1.16 | 0 |
| Cover 1 | 30.4% | 41 | 1 | 2.15 | 1 |
| Cover 3 | 25.3% | 24 | 2 | 0.54 | 0 |
| Cover 2 | 15.1% | 25 | - | 0.00 | 0 |
| Cover 4 | 14.9% | 13 | 1 | 1.46 | 0 |
| 2-Man | 5.8% | 7 | - | 0.00 | 0 |
| Cover 0 | 3.9% | 3 | - | 0.00 | 0 |
| Cover 6 | 2.5% | 19 | 1 | 2.00 | 0 |
| Cover 9 | 1.9% | 9 | 1 | 3.78 | 0 |
| Combo | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Atwell is targeted.
| Direction | NYG allows | Atwell | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 74.9 | 6.61 | 0.61 | #7 | 6 | 88 | 14.67 | 1 |
| Middle | 58.0 | 9.00 | 0.33 | #18 | 3 | 34 | 11.33 | 0 |
| Right | 93.9 | 6.48 | 0.56 | #21 | 6 | 70 | 11.67 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.