New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Stevenson runs.
| Direction | PIT allows | Stevenson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 46.7 | 4.33 | 0.11 | #21 | 53 | 302 | 5.70 | 3 |
| Middle | 25.4 | 3.69 | 0.17 | #10 | 47 | 180 | 3.83 | 0 |
| Right | 42.4 | 4.95 | 0.28 | #12 | 48 | 172 | 3.58 | 4 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Stevenson is targeted.
| Direction | PIT allows | Stevenson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 82.6 | 6.43 | 0.50 | #16 | 18 | 136 | 7.56 | 1 |
| Middle | 87.1 | 8.21 | 0.39 | #32 | 8 | 64 | 8.00 | 0 |
| Right | 84.4 | 7.30 | 0.83 | #16 | 17 | 189 | 11.12 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.