New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | PHI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 42.8% | 33 | 1 | 0.18 | 0 |
| Zone | 57.2% | 61 | 6 | 0.56 | 0 |
| Cover 1 | 34.4% | 24 | 1 | 0.25 | 0 |
| Cover 3 | 22.5% | 28 | 1 | 0.14 | 0 |
| Cover 2 | 18.2% | 18 | 1 | 0.06 | 0 |
| Cover 4 | 6.9% | 12 | 4 | 2.42 | 0 |
| Cover 6 | 6% | 2 | - | 0.00 | 0 |
| 2-Man | 5.3% | 3 | - | 0.00 | 0 |
| Cover 0 | 3.1% | 6 | - | 0.00 | 0 |
| Cover 9 | 2.6% | 1 | - | 0.00 | 0 |
| Combo | 1% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Granson is targeted.
| Direction | PHI allows | Granson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 75.4 | 6.89 | 0.22 | #8 | 4 | 12 | 3.00 | 0 |
| Middle | 48.1 | 6.93 | 0.28 | #11 | 1 | 4 | 4.00 | 0 |
| Right | 77.6 | 5.58 | 0.39 | #11 | 4 | 24 | 6.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.