New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | MIA usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 27.2% | 41 | 1 | 0.10 | 0 |
| Zone | 72.8% | 110 | 10 | 0.74 | 2 |
| Cover 2 | 34.6% | 32 | 3 | 0.66 | 0 |
| Cover 3 | 24.7% | 42 | 3 | 0.67 | 1 |
| Cover 1 | 20.2% | 24 | 1 | 0.17 | 0 |
| Cover 4 | 7.4% | 12 | 3 | 1.75 | 1 |
| 2-Man | 4.5% | 6 | - | 0.00 | 0 |
| Cover 6 | 3.1% | 17 | 1 | 0.65 | 0 |
| Cover 9 | 2.7% | 6 | - | 0.00 | 0 |
| Cover 0 | 2.5% | 11 | - | 0.00 | 0 |
| Combo | 0.4% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Farrell is targeted.
| Direction | MIA allows | Farrell | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 85.4 | 6.99 | 0.61 | #19 | 8 | 50 | 6.25 | 2 |
| Middle | 46.5 | 8.54 | 0.39 | #8 | 6 | 39 | 6.50 | 0 |
| Right | 94.2 | 7.50 | 0.78 | #23 | 2 | 15 | 7.50 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.