New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Harris runs.
| Direction | LA allows | Harris | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 37.1 | 4.34 | 0.00 | #7 | 1 | 6 | 6.00 | 0 |
| Middle | 27.2 | 3.66 | 0.22 | #15 | 12 | 48 | 4.00 | 0 |
| Right | 50.3 | 5.30 | 0.22 | #22 | 2 | 7 | 3.50 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Harris is targeted.
| Direction | LA allows | Harris | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 98.3 | 7.31 | 0.56 | #30 | 1 | 11 | 11.00 | 0 |
| Middle | 63.7 | 7.45 | 0.44 | #28 | 1 | 9 | 9.00 | 0 |
| Right | 70.5 | 5.69 | 0.61 | #4 | 1 | 5 | 5.00 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.