New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | HOU usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.1% | 209 | 37 | 1.79 | 4 |
| Zone | 67.9% | 408 | 88 | 2.54 | 4 |
| Cover 1 | 29.1% | 135 | 25 | 2.05 | 2 |
| Cover 2 | 22.8% | 186 | 32 | 1.96 | 0 |
| Cover 3 | 21.4% | 132 | 39 | 3.69 | 3 |
| Cover 4 | 12.6% | 42 | 6 | 1.40 | 0 |
| Cover 6 | 7.5% | 27 | 5 | 1.93 | 1 |
| Cover 9 | 3.1% | 21 | 6 | 3.57 | 0 |
| Cover 0 | 1.9% | 11 | 1 | 0.36 | 1 |
| 2-Man | 1.2% | 63 | 11 | 1.49 | 1 |
| Combo | 0.3% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Chase is targeted.
| Direction | HOU allows | Chase | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 83.3 | 7.04 | 0.39 | #17 | 85 | 643 | 7.56 | 5 |
| Middle | 51.1 | 7.02 | 0.28 | #14 | 40 | 289 | 7.22 | 0 |
| Right | 76.1 | 6.19 | 0.56 | #6 | 64 | 492 | 7.69 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.