New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | TEN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 25.9% | 164 | 27 | 1.45 | 2 |
| Zone | 74.1% | 316 | 50 | 2.44 | 2 |
| Cover 2 | 29.4% | 99 | 15 | 1.88 | 1 |
| Cover 3 | 26.4% | 128 | 19 | 3.34 | 1 |
| Cover 1 | 18.9% | 98 | 15 | 1.45 | 1 |
| Cover 4 | 9.5% | 61 | 12 | 1.84 | 0 |
| Cover 6 | 5.7% | 19 | 4 | 2.42 | 0 |
| 2-Man | 3.6% | 23 | 2 | 0.52 | 0 |
| Cover 0 | 3.4% | 43 | 10 | 1.93 | 1 |
| Cover 9 | 2.7% | 9 | - | 0.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Smith is targeted.
| Direction | TEN allows | Smith | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.7 | 7.26 | 0.44 | #13 | 54 | 332 | 6.15 | 1 |
| Middle | 64.6 | 10.02 | 0.50 | #29 | 20 | 275 | 13.75 | 1 |
| Right | 101.2 | 8.20 | 0.72 | #28 | 45 | 454 | 10.09 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.