New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Direction | GB allows | Gainwell | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 43.6 | 4.52 | 0.29 | 5 | #17 | 48 | 194 | 4.04 | 4 |
| Middle | 32.3 | 4.10 | 0.24 | 4 | #24 | 21 | 61 | 2.90 | 0 |
| Right | 42.1 | 4.21 | 0.35 | 6 | #13 | 45 | 282 | 6.27 | 1 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | GB allows | Gainwell | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 70.9 | 6.48 | 0.76 | 13 | #6 | 42 | 230 | 5.48 | 2 |
| Middle | 57.4 | 7.28 | 0.24 | 4 | #16 | 15 | 69 | 4.60 | 0 |
| Right | 78.5 | 5.93 | 0.41 | 7 | #10 | 28 | 187 | 6.68 | 1 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.