New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | CAR usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 20.8% | 171 | 31 | 2.16 | 4 |
| Zone | 79.2% | 376 | 57 | 1.48 | 1 |
| Cover 3 | 34.1% | 141 | 20 | 1.33 | 1 |
| Cover 2 | 22.1% | 133 | 23 | 1.90 | 0 |
| Cover 1 | 17.8% | 126 | 24 | 2.40 | 3 |
| Cover 4 | 14% | 55 | 5 | 0.75 | 0 |
| Cover 6 | 5.8% | 32 | 7 | 2.25 | 0 |
| Cover 9 | 3% | 13 | 2 | 0.38 | 0 |
| Cover 0 | 2.1% | 17 | 2 | 1.18 | 0 |
| 2-Man | 0.9% | 28 | 5 | 1.68 | 1 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Pitts is targeted.
| Direction | CAR allows | Pitts | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.6 | 7.27 | 0.33 | #20 | 34 | 219 | 6.44 | 0 |
| Middle | 63.2 | 8.75 | 0.33 | #25 | 21 | 211 | 10.05 | 1 |
| Right | 65.3 | 6.46 | 0.56 | #2 | 64 | 498 | 7.78 | 4 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.