An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | WAS usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.5% | 171 | 6 | 0.19 | 1 |
| Zone | 69.5% | 263 | 29 | 0.40 | 1 |
| Cover 3 | 24.7% | 91 | 12 | 0.38 | 1 |
| Cover 1 | 24.2% | 104 | 3 | 0.01 | 1 |
| Cover 2 | 19.2% | 88 | 13 | 0.57 | 0 |
| Cover 4 | 15.4% | 58 | 3 | 0.28 | 0 |
| Cover 6 | 5.5% | 17 | 1 | 0.18 | 0 |
| Cover 9 | 3.6% | 6 | - | 0.00 | 0 |
| 2-Man | 3.4% | 48 | 3 | 0.67 | 0 |
| Cover 0 | 2.9% | 19 | - | 0.00 | 0 |
| Combo | 0.7% | 3 | - | 0.00 | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Williams runs.
| Direction | WAS allows | Williams | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 50.6 | 5.14 | 0.50 | #26 | 101 | 564 | 5.58 | 3 |
| Middle | 32.6 | 4.38 | 0.06 | #26 | 81 | 334 | 4.12 | 2 |
| Right | 59.4 | 5.43 | 0.44 | #29 | 82 | 344 | 4.20 | 7 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Williams is targeted.
| Direction | WAS allows | Williams | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 91.5 | 7.45 | 0.50 | #23 | 24 | 59 | 2.46 | 1 |
| Middle | 57.3 | 10.63 | 0.33 | #16 | 10 | 51 | 5.10 | 0 |
| Right | 105.3 | 7.71 | 1.17 | #31 | 22 | 58 | 2.64 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.