New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Badie runs.
| Direction | JAX allows | Badie | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 27.3 | 4.47 | 0.17 | #1 | 2 | -3 | -1.50 | 0 |
| Middle | 28.1 | 3.39 | 0.22 | #17 | 2 | 9 | 4.50 | 0 |
| Right | 31.2 | 4.72 | 0.33 | #1 | 4 | 17 | 4.25 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Badie is targeted.
| Direction | JAX allows | Badie | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.6 | 6.04 | 0.39 | #27 | 14 | 35 | 2.50 | 0 |
| Middle | 47.3 | 6.66 | 0.50 | #9 | 7 | 29 | 4.14 | 0 |
| Right | 87.8 | 6.35 | 0.56 | #20 | 10 | 77 | 7.70 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.