New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Knight runs.
| Direction | SEA allows | Knight | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 29.1 | 3.52 | 0.33 | #3 | 31 | 108 | 3.48 | 4 |
| Middle | 30.3 | 3.54 | 0.17 | #20 | 19 | 46 | 2.42 | 0 |
| Right | 33.9 | 4.46 | 0.00 | #3 | 32 | 115 | 3.59 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Knight is targeted.
| Direction | SEA allows | Knight | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 79.4 | 6.11 | 0.56 | #10 | 9 | 75 | 8.33 | 1 |
| Middle | 45.4 | 7.04 | 0.06 | #6 | 5 | 12 | 2.40 | 0 |
| Right | 86.1 | 5.48 | 0.56 | #18 | 17 | 73 | 4.29 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.