New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Warren runs.
| Direction | NE allows | Warren | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 49.6 | 5.07 | 0.22 | #25 | 92 | 470 | 5.11 | 4 |
| Middle | 17.4 | 3.61 | 0.17 | #3 | 46 | 155 | 3.37 | 1 |
| Right | 34.9 | 3.97 | 0.22 | #4 | 83 | 379 | 4.57 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Warren is targeted.
| Direction | NE allows | Warren | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 81.8 | 6.75 | 0.67 | #15 | 14 | 109 | 7.79 | 0 |
| Middle | 47.3 | 7.10 | 0.11 | #9 | 6 | 21 | 3.50 | 0 |
| Right | 76.2 | 6.50 | 0.67 | #7 | 31 | 230 | 7.42 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.