New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | BAL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.1% | 26 | 2 | 0.31 | 0 |
| Zone | 67.9% | 120 | 11 | 1.10 | 1 |
| Cover 3 | 31.4% | 38 | 4 | 1.18 | 1 |
| Cover 1 | 24.2% | 19 | - | 0.00 | 0 |
| Cover 2 | 18.9% | 40 | 3 | 1.55 | 0 |
| Cover 4 | 7.3% | 29 | 2 | 0.38 | 0 |
| Cover 0 | 6.1% | 3 | 1 | 1.33 | 0 |
| Cover 6 | 5.9% | 3 | 1 | 1.00 | 0 |
| Cover 9 | 3.7% | 7 | 1 | 1.57 | 0 |
| 2-Man | 1.8% | 4 | 1 | 1.00 | 0 |
| Combo | 0.6% | - | - | - | 0 |
| Blown | 0.2% | 3 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Jr. is targeted.
| Direction | BAL allows | Jr. | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 92.2 | 7.00 | 0.28 | #24 | 7 | 25 | 3.57 | 1 |
| Middle | 63.5 | 7.88 | 0.33 | #27 | 9 | 63 | 7.00 | 0 |
| Right | 98.2 | 6.50 | 0.72 | #25 | 7 | 52 | 7.43 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.