New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | CAR usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 20.8% | 117 | 16 | 2.07 | 3 |
| Zone | 79.2% | 265 | 52 | 2.55 | 4 |
| Cover 3 | 34.1% | 113 | 18 | 2.45 | 1 |
| Cover 2 | 22.1% | 83 | 21 | 2.99 | 2 |
| Cover 1 | 17.8% | 97 | 12 | 2.28 | 0 |
| Cover 4 | 14% | 35 | 8 | 2.83 | 1 |
| Cover 6 | 5.8% | 25 | 5 | 2.12 | 0 |
| Cover 9 | 3% | 9 | - | 0.00 | 0 |
| Cover 0 | 2.1% | 8 | 2 | 0.38 | 2 |
| 2-Man | 0.9% | 12 | 2 | 1.50 | 1 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where London is targeted.
| Direction | CAR allows | London | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.6 | 7.27 | 0.33 | #20 | 51 | 480 | 9.41 | 3 |
| Middle | 63.2 | 8.75 | 0.33 | #25 | 15 | 168 | 11.20 | 0 |
| Right | 65.3 | 6.46 | 0.56 | #2 | 50 | 300 | 6.00 | 4 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.