New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | BAL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.1% | 130 | 27 | 1.98 | 4 |
| Zone | 67.9% | 422 | 73 | 2.15 | 5 |
| Cover 3 | 31.4% | 156 | 28 | 1.83 | 1 |
| Cover 1 | 24.2% | 84 | 19 | 2.30 | 3 |
| Cover 2 | 18.9% | 133 | 24 | 2.51 | 3 |
| Cover 4 | 7.3% | 82 | 10 | 1.73 | 1 |
| Cover 0 | 6.1% | 14 | 4 | 2.79 | 1 |
| Cover 6 | 5.9% | 42 | 10 | 3.02 | 0 |
| Cover 9 | 3.7% | 7 | 1 | 2.43 | 0 |
| 2-Man | 1.8% | 32 | 4 | 0.78 | 0 |
| Combo | 0.6% | 1 | - | 0.00 | 0 |
| Blown | 0.2% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Olave is targeted.
| Direction | BAL allows | Olave | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 92.2 | 7.00 | 0.28 | #24 | 79 | 471 | 5.96 | 1 |
| Middle | 63.5 | 7.88 | 0.33 | #27 | 25 | 344 | 13.76 | 4 |
| Right | 98.2 | 6.50 | 0.72 | #25 | 65 | 530 | 8.15 | 4 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.